JAGUAR
E-PACE | 2017 | 2018 | 8 SP FWD | L4 2.0L | AWF8F45 | TG-81LS |
E-PACE | 2017 | 2018 | 9 SP F/4WD | L4 2.0L | ZF-HP48 | |
F-PACE | 2016 | 2018 | 8 SP R/4WD | L4 2.0L V6 3.0L | ZF8HP45 |
|
F-PACE | 2016 | 2018 | 8 SP 4WD | V6 3.0L | ZF8HP70 |
|
F-PACE | 2018 | 2018 | 8 SP 4WD | V6 3.0L | ZF8HP75 | |
F-PACE | 2018 | 2018 | 8 SP 4WD | L4 2.0L | ZF8HP50 | |
F-TYPE | 2013 | 2018 | 8 SP R/4WD | V6 3.0L V8 5.0L | ZF8HP70 |
|
F-TYPE | 2016 | 2018 | 8 SP R/4WD | V6 3.0L V8 5.0L | ZF8HP75 | |
F-TYPE | 2017 | 2018 | 8 SP RWD | L4 2.0L | ZF8HP45 |
|
S TYPE | 2000 | 2002 | 5 SP RWD | V8 4.0L | 5R55N |
|
S TYPE | 2001 | 2003 | 5 SP RWD | V6 2.5L 3.0L | ZF5HP26 | |
S TYPE | 2002 | 2007 | 6 SP RWD | V6 2.7L V6 3.0L V8 4.2L | ZF6HP26 |
|
S TYPE | 2003 | 2005 | 6 SP RWD | V6 2.5L | ZF6HP19 |
|
VANDEN PLAS | 1993 | 1997 | 4 SP RWD | L6 4.0L | ZF4HP24 |
|
VANDEN PLAS | 1998 | 2002 | 5 SP RWD | V8 4.0L | ZF5HP24 | |
X TYPE | 2002 | 2010 | 5 SP 4WD | V6 2.0L 2.1L 2.5L 3.0L | JF506E |
|
X TYPE | 2008 | 2010 | 6 SP 4WD | L4 2.2L | TF-80SC |
AF40 |
XE | 2015 | 2018 | 8 SP R/4WD | L3 1.5L L4 2.0L V6 3.0L | ZF8HP45 |
|
XE | 2016 | 2018 | 8 SP R/4WD | L4 2.0L | ZF8HP50 | |
XE | 2017 | 2018 | 8 SP R/4WD | V8 5.0L | ZF8HP70 |
|
XE | 2018 | 2018 | 8 SP RWD | L4 2.0L | ZF8P75PH | |
XF | 2007 | 2015 | 6 SP RWD | V6 2.7L 3.0L V8 4.2L 5.0L | ZF6HP28 |
|
XF | 2010 | 2016 | 8 SP R/4WD | L4 2.0L 2.2L V6 3.0L V8 5.0L | ZF8HP70 |
|
XF | 2015 | 2018 | 8 SP R/4WD | V6 3.0L V8 5.0L | ZF8HP75 | |
XF | 2015 | 2018 | 8 SP RWD | L4 2.0L | ZF8HP45 |
|
XF | 2016 | 2018 | 8 SP R/4WD | L4 2.0L | ZF8HP50 | |
XJ | 2002 | 2009 | 6 SP RWD | V6 2.7L V8 3.5L 4.2L | ZF6HP26 |
|
XJ | 2003 | 2011 | 6 SP RWD | V6 3.0L V8 5.0L | ZF6 HP19 |
|
XJ | 2009 | 2018 | 6 SP RWD | V6 3.0L V8 5.0L | ZF6HP28 |
|
XJ | 2011 | 2018 | 8 SP R/4WD | L4 2.0L V6 3.0L V8 5.0L | ZF8HP70 |
|
XJ | 2015 | 2018 | 8 SP RWD | V6 3.0L | ZF8HP70H | |
XJ EXCEPT ABOVE | 1993 | 1997 | 4 SP RWD | L6 4.0L | ZF4HP24 |
|
XJ12/XJR/XJS | 1994 | 1997 | 4 SP RWD | L6 4.0L V12 6.0L | 4L80E |
|
XJ6 | 1988 | 1997 | 4 SP RWD | L6 3.2L 4.2L | ZF4HP22 |
|
XJ8 | 1998 | 2003 | 5 SP RWD | V8 3.2L 4.0L | ZF5HP24 | |
XJ8 | 1998 | 2003 | 5 SP RWD | V8 4.0L | W5A580 |
722.6 |
XJR | 1998 | 1999 | 5 SP RWD | V8 4.0L | W5A580 |
722.6 |
XK | 2003 | 2014 | 6 SP RWD | V8 3.5L 4.2L | ZF6HP26 |
|
XK | 2011 | 2014 | 8 SP RWD | V8 5.0L | ZF8HP70 |
|
XK8 | 1997 | 2002 | 5 SP RWD | V8 4.0L | ZF5HP24 | |
XK8 | 2000 | 2002 | 5SP RWD | V8 4.0L | W5A580 |
722.6 |
Envíos a todo el pais.
hasta 30 dias para devolver su producto
Pagos sguros.
Paypal, Mercadopago, Transferencia, Depositos en oxxo.
Soporte tecnico
Antes y despues de su compra