CADILLAC
ATS | 2012 | 2018 | 6 SP R/4WD | L4 2.0L 2.5L V6 3.0L 3.6L | 6L45 |
6L50 |
ATS | 2015 | 2018 | 8 SP R/4WD | L4 2.0L 2.5L V6 3.6L | 8L45 |
|
ATS | 2015 | 2018 | 8 SP RWD | V6 3.6L | 8L90 |
|
BLS | 2006 | 2009 | 6 SP FWD | L4 1.9L V6 2.8L | AF40 |
TF80-SC |
BLS | 2006 | 2008 | 5 SP FWD | L4 2.0L | AW55-50SN | AF33-5 |
CATERA | 1998 | 2001 | 4 SP RWD | V6 3.0L | 4L30E |
2 OIL PANS |
CONCOURS/SEVILLE | 1995 | 1995 | 4 SP FWD | V8 4.6L | 4T80E |
|
CT6 | 2016 | 2018 | 8 SP R/4WD | V6 3.0L | 8L90 |
|
CT6 | 2016 | 2018 | EVT RWD | L4 2.0L | X26R | |
CT6 | 2016 | 2018 | 8 SP R/4WD | L4 2.0L V6 3.6L | 8L45 |
|
CT6 | 2018 | 2018 | 10 SP R/4WD | V6 3.0L | 10L80 | |
CT6 | 2018 | 2018 | 10 SP R/4WD | L4 2.0L V6 3.6L | 10L60 | |
CT6 | 2018 | 2018 | 10 SP 4WD | V8 4.2L | 10L90 | |
CTS | 2001 | 2007 | 5 SP RWD | V6 2.6L 2.8L 3.2L 3.6L | 6L80 |
|
CTS | 2007 | 2014 | 6 SP R/4WD | V8 6.0L | 6L80 |
|
CTS | 2007 | 2014 | 6 SP R/4WD | V6 2.8L 3.6L | 6L50 |
|
CTS | 2008 | 2014 | 6 SP RWD | V8 6.2L | 6L90 |
|
CTS | 2009 | 2018 | 6 SP R/4WD | L4 2.0L V6 3.0L 3.6L | 6L45 |
6L50 |
CTS | 2013 | 2018 | 8 SP R/4WD | V6 3.6L | TL-80SN |
AA80E |
CTS | 2015 | 2018 | 8 SP R/4WD | L4 2.0L V6 3.6L | 8L45 |
|
CTS | 2015 | 2018 | 8 SP RWD | V8 6.2L | 8L90 |
|
DEVILLE | 1995 | 1995 | 4 SP FWD | V8 4.9L | 4T60E |
|
DEVILLE/SEVILLE/CONCOURS | 1996 | 2005 | 4 SP FWD | V8 4.6L | 4T80E |
|
DTS | 2005 | 2011 | 4 SP FWD | V8 4.6L | 4T80E |
|
ELDORADO | 1995 | 2002 | 4 SP FWD | V8 4.6L | 4T80E |
|
ELR | 2013 | 2016 | EVT FWD | L4 1.4L | X30F | |
ESCALADE | 1999 | 2006 | 4 SP R/4WD | V8 5.3L 5.7L 6.0L | 4L60/65E |
|
ESCALADE | 2006 | 2018 | 6 SP R/4WD | V8 6.2L | 6L80 |
|
ESCALADE | 2007 | 2013 | EVT RR/4WD | V8 6.0L | AHS-7 | |
ESCALADE | 2015 | 2018 | 8 SP R/4WD | V8 6.2L | 8L90 |
|
FLEETWOOD/BROUGHAM/LIMO | 1995 | 1996 | 4 SP RWD | V8 5.7L | 4L60E |
|
LIVERY/HEARSE/LIMO | 1997 | 2001 | 4 SP FWD | V8 4.6L | 4T80E |
|
SRX | 2003 | 2010 | 5 SP R/4WD | V6 3.6L V8 4.6L | 5L40E/50E |
|
SRX | 2006 | 2009 | 6 SP R/4WD | V8 4.6L | 6L50 |
|
SRX | 2009 | 2016 | 6 SP F/4WD | V6 3.0L 3.6L | 6T70 |
|
SRX | 2009 | 2016 | 6 SP F/4WD | V6 2.8L 3.6L | TF-81SC |
|
SRX | 2009 | 2011 | 6 SP F/4WD | V6 2.8L 3.6L | AF40-6 |
TF-81SC |
STS | 2004 | 2009 | 5 SP R/4WD | V6 2.8L 3.6L V8 4.6L | 5L40E/50E |
|
STS | 2005 | 2011 | 6 SP RWD | V8 4.4L | 6L80 |
|
STS | 2006 | 2013 | 6 SP R/4WD | L4 2.0L V6 3.0L 3.6L V8 4.6L | 6L45/50 |
|
XLR | 2003 | 2006 | 5 SP RWD | V8 4.6L | 5L50E |
|
XLR | 2006 | 2009 | 6 SP RWD | V8 4.6L | 6L50 |
|
XLR/XLR-V | 2005 | 2009 | 6 SP RWD | V8 4.4L 4.6L | 6L80 |
|
XT4 | 2018 | 2018 | 9 SP F/4WD | V6 3.6L | 9T65 | |
XT4 | 2018 | 2018 | 9 SP F/4WD | L4 2.0L | 9T50 | |
XT4 | 2018 | 2018 | EVT F/4WD | V4 2.0L | X39F | |
XT5 | 2016 | 2018 | 8 SP F/4WD | L4 2.0L V6 3.6L | AWF8F45 | TG-81LS |
XT5 | 2017 | 2018 | EVT 4WD | L4 2.0L | X39F | |
XT5 | 2017 | 2018 | 9 SP F/4WD | L4 2.0L | 9T60 | |
XTS | 2012 | 2018 | 6 SP F/4WD | L4 2.0L V6 3.6L | 6T70 |
|
XTS | 2013 | 2018 | 6 SP F/4WD | V6 3.6L | 6T80 |
Envíos a todo el pais.
hasta 30 dias para devolver su producto
Pagos sguros.
Paypal, Mercadopago, Transferencia, Depositos en oxxo.
Soporte tecnico
Antes y despues de su compra